<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Circus</title>
	<atom:link href="http://shanecrombie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanecrombie.com</link>
	<description>The attraction of the virtuoso for the public is very like that of the circus for the crowd. There is always the hope that something dangerous will happen. Claude Debussy</description>
	<lastBuildDate>Mon, 13 May 2013 07:29:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Whats in your wallet? LinkedIn would like to know</title>
		<link>http://shanecrombie.com/2013/05/massholes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massholes</link>
		<comments>http://shanecrombie.com/2013/05/massholes/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:29:13 +0000</pubDate>
		<dc:creator>netizenshane</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://shanecrombie.com/?p=5932</guid>
		<description><![CDATA[<p>Investment in social media marketing by financial services companies has exhibited a boom/bust cycle over the last few years. From a high of 22% to a low of just 6% during Q2 of last year, the wheels have come off the gravy train for social networks.  These kinds of companies [...]</p><p>The post <a href="http://shanecrombie.com/2013/05/massholes/">Whats in your wallet? LinkedIn would like to know</a> appeared first on <a href="http://shanecrombie.com">Social Media Circus</a>.</p>]]></description>
		<wfw:commentRss>http://shanecrombie.com/2013/05/massholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Chat Apps is making SMS seem LOL</title>
		<link>http://shanecrombie.com/2013/05/chat-apps-overtake-sms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chat-apps-overtake-sms</link>
		<comments>http://shanecrombie.com/2013/05/chat-apps-overtake-sms/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:49:42 +0000</pubDate>
		<dc:creator>netizenshane</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Chat Apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Snapchat]]></category>
		<category><![CDATA[Wechat]]></category>

		<guid isPermaLink="false">http://shanecrombie.com/?p=5915</guid>
		<description><![CDATA[<p>The interwebs are abuzz on news of a new tipping point, even if the implications are still a little fuzzy for marketers; web chat apps sent 19 billion msg&#8217;s per day in 2012, beating out long time Telco money tree SMS at 17.6 billion msgs daily. While I still prefer [...]</p><p>The post <a href="http://shanecrombie.com/2013/05/chat-apps-overtake-sms/">The Rise of Chat Apps is making SMS seem LOL</a> appeared first on <a href="http://shanecrombie.com">Social Media Circus</a>.</p>]]></description>
		<wfw:commentRss>http://shanecrombie.com/2013/05/chat-apps-overtake-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Payphone</title>
		<link>http://shanecrombie.com/2013/04/rip-payphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rip-payphone</link>
		<comments>http://shanecrombie.com/2013/04/rip-payphone/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:05:40 +0000</pubDate>
		<dc:creator>netizenshane</dc:creator>
				<category><![CDATA[Historical]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://shanecrombie.com/?p=5907</guid>
		<description><![CDATA[<p>Hongkiat, a website that occupies a dynamic niche focused on &#8220;features tips, tricks and tutorials for designers, bloggers, developers, techies, and readers who are hungry for creativity and inspiration&#8221; has a fetching infographic on the history of the smartphone. Having a Blackberry at work used to mean you were a heavy hitter, [...]</p><p>The post <a href="http://shanecrombie.com/2013/04/rip-payphone/">RIP Payphone</a> appeared first on <a href="http://shanecrombie.com">Social Media Circus</a>.</p>]]></description>
		<wfw:commentRss>http://shanecrombie.com/2013/04/rip-payphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If a tree falls in a forest and no one is around to hear it, does it make a sound? [UPDATED]</title>
		<link>http://shanecrombie.com/2013/04/oh-the-joy-of-ad-serving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-the-joy-of-ad-serving</link>
		<comments>http://shanecrombie.com/2013/04/oh-the-joy-of-ad-serving/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:50:32 +0000</pubDate>
		<dc:creator>netizenshane</dc:creator>
				<category><![CDATA[Ad Tech Strategy]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Attribution]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Organizational Innovation]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[3MS]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[in view]]></category>
		<category><![CDATA[Trip Advisor]]></category>
		<category><![CDATA[viewability]]></category>

		<guid isPermaLink="false">http://shanecrombie.com/?p=5860</guid>
		<description><![CDATA[<p>UPDATE 4/26/13 via Marketing Land: Google has just obtained accreditation by the MRC for its viewability measurement solution &#8216;Active View&#8217;; advertisers will be charged only for impressions that meet the IAB’s proposed viewability standard of at least 50% on screen for one second or longer. Active View reporting will be available on [...]</p><p>The post <a href="http://shanecrombie.com/2013/04/oh-the-joy-of-ad-serving/">If a tree falls in a forest and no one is around to hear it, does it make a sound? [UPDATED]</a> appeared first on <a href="http://shanecrombie.com">Social Media Circus</a>.</p>]]></description>
		<wfw:commentRss>http://shanecrombie.com/2013/04/oh-the-joy-of-ad-serving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you talented and unmotivated by your job? If you are, your not alone, new survey says</title>
		<link>http://shanecrombie.com/2013/04/high-performers-being-held-back-by-low-performers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-performers-being-held-back-by-low-performers</link>
		<comments>http://shanecrombie.com/2013/04/high-performers-being-held-back-by-low-performers/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:18:34 +0000</pubDate>
		<dc:creator>netizenshane</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Innovation]]></category>
		<category><![CDATA[Purple Squirrel]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://shanecrombie.com/?p=5818</guid>
		<description><![CDATA[<p>I bring you interesting news from noted capitalist tribune Forbes that talented people are clock watchers that don&#8217;t like to work but do anyway, keeping the ship afloat while the glee club  make a mess of things. Or something like that, Forbes is referencing a recent study of 207 companies by [...]</p><p>The post <a href="http://shanecrombie.com/2013/04/high-performers-being-held-back-by-low-performers/">Are you talented and unmotivated by your job? If you are, your not alone, new survey says</a> appeared first on <a href="http://shanecrombie.com">Social Media Circus</a>.</p>]]></description>
		<wfw:commentRss>http://shanecrombie.com/2013/04/high-performers-being-held-back-by-low-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the most popular colour &amp; why over 50 million Americans care</title>
		<link>http://shanecrombie.com/2013/04/whats-the-most-popular-colour-why-over-50-million-americans-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-the-most-popular-colour-why-over-50-million-americans-care</link>
		<comments>http://shanecrombie.com/2013/04/whats-the-most-popular-colour-why-over-50-million-americans-care/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 04:40:27 +0000</pubDate>
		<dc:creator>netizenshane</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Land Page]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[TCommerce]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://shanecrombie.com/?p=5751</guid>
		<description><![CDATA[<p>Let it be said this blog does not shy away from tackling the most important issues of the day. KISSmetrics, who produce great infographics in their free time combining multiple data sources,  have just posted up their latest effort, &#8216;How Colors Effect Conversions&#8217;  It turns out we are a visual species [...]</p><p>The post <a href="http://shanecrombie.com/2013/04/whats-the-most-popular-colour-why-over-50-million-americans-care/">What&#8217;s the most popular colour &#038; why over 50 million Americans care</a> appeared first on <a href="http://shanecrombie.com">Social Media Circus</a>.</p>]]></description>
		<wfw:commentRss>http://shanecrombie.com/2013/04/whats-the-most-popular-colour-why-over-50-million-americans-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New survey says big ticket items being bought via mobile, smaller buys on the desktop</title>
		<link>http://shanecrombie.com/2013/04/new-survey-says-big-ticket-items-being-bought-via-mobile-smaller-buys-on-the-desktop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-survey-says-big-ticket-items-being-bought-via-mobile-smaller-buys-on-the-desktop</link>
		<comments>http://shanecrombie.com/2013/04/new-survey-says-big-ticket-items-being-bought-via-mobile-smaller-buys-on-the-desktop/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:18:14 +0000</pubDate>
		<dc:creator>netizenshane</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[TCommerce]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tcommerce]]></category>

		<guid isPermaLink="false">http://shanecrombie.com/?p=5712</guid>
		<description><![CDATA[<p>Mediapost has also dug into the recent 15miles/Neustar Localeze Sixth Annual Local Search Study and surfaced some interesting mobile stats. Specifically the difference in average spend between eCommerce (PC/Laptop), mCommerce (Mobile phone) and tCommerce(Tablet). Ask yourself, which of the above do you think would garner the higher average spend per purchase? Likely you [...]</p><p>The post <a href="http://shanecrombie.com/2013/04/new-survey-says-big-ticket-items-being-bought-via-mobile-smaller-buys-on-the-desktop/">New survey says big ticket items being bought via mobile, smaller buys on the desktop</a> appeared first on <a href="http://shanecrombie.com">Social Media Circus</a>.</p>]]></description>
		<wfw:commentRss>http://shanecrombie.com/2013/04/new-survey-says-big-ticket-items-being-bought-via-mobile-smaller-buys-on-the-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Local Search Campaigns</title>
		<link>http://shanecrombie.com/2013/04/optimizing-local-search-campaigns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimizing-local-search-campaigns</link>
		<comments>http://shanecrombie.com/2013/04/optimizing-local-search-campaigns/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 03:42:05 +0000</pubDate>
		<dc:creator>netizenshane</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[yellowpages]]></category>

		<guid isPermaLink="false">http://shanecrombie.com/?p=5707</guid>
		<description><![CDATA[<p>ClickZ has a terrific write-up about the latest&#160;15miles/Neustar-Localeze Local Search Study conducted by comScore, the original can be found here&#160;&#160;Local has cooled off a bit in recent years- once upon a time it was the next frontier of search and display, now its biggest supporter is taking a very public [...]</p><p>The post <a href="http://shanecrombie.com/2013/04/optimizing-local-search-campaigns/">Optimizing Local Search Campaigns</a> appeared first on <a href="http://shanecrombie.com">Social Media Circus</a>.</p>]]></description>
		<wfw:commentRss>http://shanecrombie.com/2013/04/optimizing-local-search-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic- How Memes Are Orchestrated by the Man</title>
		<link>http://shanecrombie.com/2013/03/atlantic-how-memes-are-orchestrated-by-the-man/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlantic-how-memes-are-orchestrated-by-the-man</link>
		<comments>http://shanecrombie.com/2013/03/atlantic-how-memes-are-orchestrated-by-the-man/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 01:07:48 +0000</pubDate>
		<dc:creator>netizenshane</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[harlem shake]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://shanecrombie.com/?p=5681</guid>
		<description><![CDATA[<p>KEVIN ASHTON Google&#39;s trend charts of the phrase &#34;Harlem Shake&#34; are seismic. No one looked for the words until Feb. 7, then searches surged&#160;faster&#160;than any term Google ever had, except for &#34;Whitney Houston&#34; after her death. A few weeks later, they fell close to zero. &#160; &#160; &#160; &#160; Experts&#160;said [...]</p><p>The post <a href="http://shanecrombie.com/2013/03/atlantic-how-memes-are-orchestrated-by-the-man/">Atlantic- How Memes Are Orchestrated by the Man</a> appeared first on <a href="http://shanecrombie.com">Social Media Circus</a>.</p>]]></description>
		<wfw:commentRss>http://shanecrombie.com/2013/03/atlantic-how-memes-are-orchestrated-by-the-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social linking in Emails generates significant ROI</title>
		<link>http://shanecrombie.com/2013/03/social-linking-in-emails-generates-significant-roi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-linking-in-emails-generates-significant-roi</link>
		<comments>http://shanecrombie.com/2013/03/social-linking-in-emails-generates-significant-roi/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 20:45:19 +0000</pubDate>
		<dc:creator>netizenshane</dc:creator>
				<category><![CDATA[eMail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[social links]]></category>

		<guid isPermaLink="false">http://shanecrombie.com/?p=5658</guid>
		<description><![CDATA[<p>More evidence that netizens like to share, this time from within their inbox, with a tidy uptick in CTR of 168% for marketers who plug in social share buttons to the email template. GetResponse did the survey and found deployment of in email share buttons up 61% YOY to 30%. [...]</p><p>The post <a href="http://shanecrombie.com/2013/03/social-linking-in-emails-generates-significant-roi/">Social linking in Emails generates significant ROI</a> appeared first on <a href="http://shanecrombie.com">Social Media Circus</a>.</p>]]></description>
		<wfw:commentRss>http://shanecrombie.com/2013/03/social-linking-in-emails-generates-significant-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: shanecrombie.com @ 2013-05-19 00:05:08 by W3 Total Cache -->